Dokumentation / Documentation
Cine Serie
| Cine Serie | Handbuch / Manual | Technische Zeichnung / Technical Drawing | Technische Daten / Technical Data |
|---|---|---|---|
| Cine S2 V5.5 | DE | ||
| Cine S2 V6.0 | DE EN | DE EN | DE EN |
| Cine S2 V6.5 | DE | DE EN | |
| Cine S2 V7 / V7A | DE EN | DE EN | DE EN |
| Cine CT V6 | DE EN | DE EN | DE EN |
| Cine C2/T2 V7 | DE EN | DE EN | DE EN |
Octopus Serie
| Octopus Serie | Handbuch / Manual | Technische Zeichnung / Technical Drawing | Technische Daten / Technical Data |
|---|---|---|---|
| Octopus LE | DE EN | ||
| Octopus PCIe Bridge V2 | DE | DE EN | |
| Octopus PCIe Bridge V3 | DE EN | DE EN | |
| Octopus miniPCIe Bridge V1 | DE EN | ||
| Octopus miniPCIe Bridge V2 | DE EN | DE EN | DE EN |
| Octopus Single / Twin CI V1/2/3 | DE EN | DE EN | DE EN |
| Octopus Twin CI V4 | DE EN | DE EN | DE EN |
| Octopus CI S2 Pro / Advanced | DE EN | DE EN | DE EN |
| Octopus CI M2 | DE EN |
DuoFlex Serie
| DuoFlex Serie | Handbuch / Manual | Technische Zeichnung / Technical Drawing | Technische Daten / Technical Data |
|---|---|---|---|
| DuoFlex CT V1 | DE | DE EN | DE |
| DuoFlex CT V2 | DE EN | DE EN | |
| DuoFlex C2/T2/ISDB-T V3 | DE EN | DE EN | DE EN |
| DuoFlex S2 V2/3 | DE EN | DE EN | DE EN |
| DuoFlex S2 V4/V4A | DE EN | DE EN | DE EN |
| Flex CI | DE EN | DE EN | |
| DuoFlex CI | DE EN | DE EN | DE EN |
MAX Serie
| MAX Serie | Handbuch / Manual | Technische Zeichnung / Technical Drawing | Technische Daten / Technical Data |
|---|---|---|---|
| Max S8 | DE EN | DE EN | DE EN |
| Max SX8 (Basic) | DE EN | DE EN | DE EN |
| Max A8i | DE EN | DE EN | DE EN |
| Max M2 | DE EN | ||
| Max M4 | DE EN | DE EN | DE EN |
| Max M8E | DE EN | DE | |
RESI Series
| RESI Series | Handbuch / Manual | Technische Zeichnung / Technical Drawing | Technische Daten / Technical Data |
|---|---|---|---|
| RESI Modulator | DE EN | DE EN | |
| RESI FSM 8 Modulator | DE EN | ||
| RESI FSM 16 Modulator | DE EN | ||
| RESI FSM 24 Modulator | DE EN |
Octopus NET SAT›IP Server
| Octopus NET SAT›IP Server | Handbuch / Manual | Technische Zeichnung / Technical Drawing | Technische Daten / Technical Data |
|---|---|---|---|
| Octopus NET V1 Alle Modelle | DE | ||
| Octopus NET V2 / SL (Firmware 1.x) Alle Modelle | DE EN | DE EN | |
| Octopus NET V2 / SL (Firmware 1.x) Max M4 | DE EN | DE EN | |
| Octopus NET V2 / SL (Firmware 2.x) Max M4 | DE | ||
| Octopus NET V2 / SL (Firmware 2.x) Max SX8 | DE | ||
| Octopus NET mini ITX | DE EN | ||
| Schnell Install DVBViewer | DE | ||
| Schnell Install DVBLink | DE | ||
| Schnell Install GoodPlayer | DE | ||
| Octopus NET mITX / Rack Connection Diagram |
EN |
Octopus NET MC
| Octopus NET MC | Handbuch / Manual | Technische Zeichnung / Technical Drawing | Technische Daten / Technical Data |
|---|---|---|---|
| Octopus NET MC Alle Modelle | DE EN |
PCIe Expander
| PCIe Expander | Handbuch / Manual | Technische Zeichnung / Technical Drawing | Technische Daten / Technical Data |
|---|---|---|---|
| ExpandIO | DE EN | DE | EN |
PCIe Micronas Based Bridges
| PCIe Micronas Based Bridges | Handbuch / Manual | Technische Zeichnung / Technical Drawing | Technische Daten / Technical Data |
|---|---|---|---|
| mini PCIe Bridge | DE | ||
| PCIe Bridge | DE EN |
Software
| Software | Handbuch / Manual | ||
|---|---|---|---|
| Digital Devices TV | DE | ||
| Digital Devices Kanalsortierer WMC | DE | ||
| Digital Devices – DVBLink CI4All | DE EN | ||
| Digital Devices OctopusCast | DE EN |
REC / MCC 100 (Reycom)
| REC / MCC 100 (Reycom) | Handbuch / Manual | ||
|---|---|---|---|
| REC100 Digital Devices Edition | DE | ||
| REC100 VDR / XBMC Edition | DE | ||
| MCC100 – SAT-IP Client | DE |
PoLi Coax (PowerLine Socket)
| PoLi Coax (PowerLine Socket) | Handbuch / Manual | Technische Daten / Technical Data | |
|---|---|---|---|
| PoLi Coax 500 | DE EN | DE EN |